Read-onlySigned in as demo@nsight.app
As of 10 Oct 2026 · demonstration dates
Portfolio reports show the current active book. Closed and archived borrowers, including their history, are available in All Borrowers.
Back to quarter review
Capital impairment computation record
6c84f4b4-d58e-4d35-8612-5810ecc4881e · Q3 2026
View the retained issued version · Historical baseline
This report displays the saved calculation, inputs and review history. Opening it does not recalculate values or change a review.
Corrected capital result
| Measure | Stored value |
|---|---|
| Filed pct | 15.14% |
| Headroom | 29.86 percentage points |
| Filed mismatch | No |
| Impairment sum | -$9,085,375.00 |
| Unrealized loss | -$11,653,250.00 |
| Net appreciation | -$11,653,250.00 |
| Preliminary zero | No |
| Maximum permitted | 45.00% |
| Leverage ratio pct | 83.33% |
| Watchlist proximity | No |
| Capital impairment (CIP) | 15.14% |
| Adjusted unrealized gain | $0.00 |
| Condition of capital impairment | No |
Calculation steps
- UNRE + Includible non-cash gains = $2,567,875.00
- Unrealized gain (loss) on securities held = $0.00 - $11,653,250.00 = -$11,653,250.00
- 107.1840(c): unrealized loss -$11,653,250.00 used without haircut
- Sum = $2,567,875.00 + -$11,653,250.00 = -$9,085,375.00
- CIP = |-$9,085,375.00| / ($60,000,000.00 - $0.00) x 100 = 15.14%
- 107.1830: leverage/leverageable = 83.33%, equity at cost = 6.53%, maximum permitted = 45%
Filed capital result
| Measure | Stored value |
|---|---|
| Filed pct | 15.14% |
| Headroom | 29.86 percentage points |
| Filed mismatch | No |
| Impairment sum | -$9,085,375.00 |
| Unrealized loss | -$11,653,250.00 |
| Net appreciation | -$11,653,250.00 |
| Preliminary zero | No |
| Maximum permitted | 45.00% |
| Leverage ratio pct | 83.33% |
| Watchlist proximity | No |
| Capital impairment (CIP) | 15.14% |
| Adjusted unrealized gain | $0.00 |
| Condition of capital impairment | No |
Calculation steps
- UNRE + Includible non-cash gains = $2,567,875.00
- Unrealized gain (loss) on securities held = $0.00 - $11,653,250.00 = -$11,653,250.00
- 107.1840(c): unrealized loss -$11,653,250.00 used without haircut
- Sum = $2,567,875.00 + -$11,653,250.00 = -$9,085,375.00
- CIP = |-$9,085,375.00| / ($60,000,000.00 - $0.00) x 100 = 15.14%
- 107.1830: leverage/leverageable = 83.33%, equity at cost = 6.53%, maximum permitted = 45%
Findings
No calculation flags recorded.
Corrected regulatory inputs
| Measure | Stored value |
|---|---|
| Licensee type | 301c |
| Treasury stock | $0.00 |
| Regulatory capital | $60,000,000.00 |
| Leverageable capital | $60,000,000.00 |
| Outstanding leverage | $50,000,000.00 |
| Unrealized depreciation | $11,653,250.00 |
| Includible non cash gains | $0.00 |
| Filed capital impairment pct | 15.14% |
| Estimated future tax on gains | $0.00 |
| Unrealized appreciation other | $0.00 |
| Unrealized appreciation class1 | $0.00 |
| Unrealized appreciation class2 | $0.00 |
| Undistributed net realized earnings | 2567875 |
| Equity capital investments at cost pct | 6.53% |
| Borrowings against pledged appreciated securities | $0.00 |
Filed regulatory inputs
| Measure | Stored value |
|---|---|
| Licensee type | 301c |
| Treasury stock | $0.00 |
| Regulatory capital | $60,000,000.00 |
| Leverageable capital | $60,000,000.00 |
| Outstanding leverage | $50,000,000.00 |
| Unrealized depreciation | $11,653,250.00 |
| Includible non cash gains | $0.00 |
| Filed capital impairment pct | 15.14% |
| Estimated future tax on gains | $0.00 |
| Unrealized appreciation other | $0.00 |
| Unrealized appreciation class1 | $0.00 |
| Unrealized appreciation class2 | $0.00 |
| Undistributed net realized earnings | 2567875 |
| Equity capital investments at cost pct | 6.53% |
| Borrowings against pledged appreciated securities | $0.00 |
Source references
Open a field to read its source and supporting quotation. Full extracts remain in the downloadable record.
Source detail is retained in the complete record download.
Review history
No review recorded for this calculation.
Calculation provenance
- Prepared by
- portfolio.analyst@nsns-fund.example
- Saved at (UTC)
- 2026-10-09T17:00:08.782Z
- Engine version
- sbic-capital-population-5.0.0
- Record ID
- issued_WyJkZW1vLWJhc2VsaW5lLWNiYzA4MWNiLWZkMDAtNDUxZC04NDUxLWU1ZDFlNTkwZjg3NiIsImNhcGl0YWwiLCI2Yzg0ZjRiNC1kNThlLTRkMzUtODYxMi01ODEwZWNjNDg4MWUiXQ
- Input SHA-256
- 7c235a314856a58303feeb4d2ef2a79817d5ab86ce2764846745b93665c54278