Portfolio reports show the current active book. Closed and archived borrowers, including their history, are available in All Borrowers.
Issued version 1 · 2026-Q3
Historical baseline captured 2026-09-26T09:22:45.227Z. Original issued artifacts were not retained and are unavailable.
| Position | Cost | GAAP | SBA | Depreciation |
|---|---|---|---|---|
| BluePeak Healthcare Solutions · Unitranche | $22,000,000.00 | $22,100,000.00 | $22,000,000.00 | $0.00 |
| Brakeholt Engineered Products Co. · Unitranche | $12,000,000.00 | $10,800,000.00 | $10,800,000.00 | $1,200,000.00 |
| Grainmoor Food Distribution · Senior Term Loan | $12,000,000.00 | $9,800,000.00 | $9,800,000.00 | $2,200,000.00 |
| Havenmark Logistics Group · Senior Term Loan | $14,253,250.00 | $7,500,000.00 | $7,500,000.00 | $6,753,250.00 |
| Kilnbrace Specialty Products · Equity Co-Invest | $1,500,000.00 | $0.00 | $0.00 | $1,500,000.00 |
| Kilnbrace Specialty Products · Senior Term Loan | $6,000,000.00 | $6,000,000.00 | $6,000,000.00 | $0.00 |
| Meridian Industrial Services · Equity Co-Invest | $2,500,000.00 | $3,100,000.00 | $2,500,000.00 | $0.00 |
| Meridian Industrial Services · Senior Term Loan | $18,000,000.00 | $18,400,000.00 | $18,000,000.00 | $0.00 |
| Summit Software Holdings · Equity Co-Invest | $3,000,000.00 | $4,900,000.00 | $3,000,000.00 | $0.00 |
| Summit Software Holdings · Unitranche | $16,000,000.00 | $17,800,000.00 | $16,000,000.00 | $0.00 |
| Fund total | $107,253,250.00 | $100,400,000.00 | $95,600,000.00 | $11,653,250.00 |
Stored capital impairment calculation
- UNRE + Includible non-cash gains = 2567875
- Unrealized gain (loss) on securities held = 0.00 - 11653250.00 = -11653250.00
- 107.1840(c): unrealized loss -11653250.00 used without haircut
- Sum = 2567875 + -11653250.00 = -9085375.00
- CIP = |-9085375.00| / (60000000 - 0) x 100 = 15.14%
- 107.1830: leverage/leverageable = 83.33%, equity at cost = 6.53%, maximum permitted = 45%
CIP: 15.14% · Maximum: 45% · Headroom: 29.86 points
Reconciliation: reconciled · 0 unresolved checks.
Integrity and source lineage
Snapshot SHA-256: cab97b1bd2098f117d6bc47f9ee0ec8bf117aeda3eeac5e18f9b5510e0d7e6ea
6c84f4b4-d58e-4d35-8612-5810ecc4881e-2026-Q3-468.xlsx: 50b56943e963e7409bf594cd79659c139cd9cb8c57b79ed982ae63e1db96c31d
NSight-valuation-pack-2026-Q3.csv: f642b168229db1b58c43a56f6e1b09371f93249afa029e70d9524485a8b446e0
6c84f4b4-d58e-4d35-8612-5810ecc4881e-2026-Q3-worksheet.csv: 8eda0dd2e60cdffba4a8cca2eb1a571f513b123cc1f5b8769b3c2bfad76045d7