Portfolio reports show the current active book. Closed and archived borrowers, including their history, are available in All Borrowers.
Synthetic board valuation schedule
NSNS SBIC Fund · Q3 2026
Selected governed population. Reconciliation status: reconciled. This is approval support, not a legal resolution.
ScopeNSNS SBIC Fund
QuarterQ3 2026
Reconciliation · Reconciled
No unresolved reconciliation checks.
Evidence coverage by holding (10)
| Holding | Financial evidence | Covenant evidence | Accounting |
|---|---|---|---|
| BluePeak Healthcare Solutions · Unitranche | supported | supported | supported · Quarterly 30/360 sourced terms; calculation and reconciliation remain separate checks. |
| Brakeholt Engineered Products Co. · Unitranche | supported | supported | supported · Quarterly 30/360 sourced terms; calculation and reconciliation remain separate checks. |
| Grainmoor Food Distribution · Senior Term Loan | supported | supported | supported · Quarterly 30/360 sourced terms; calculation and reconciliation remain separate checks. |
| Havenmark Logistics Group · Senior Term Loan | supported | supported | supported · Quarterly 30/360 sourced terms; calculation and reconciliation remain separate checks. |
| Kilnbrace Specialty Products · Equity Co Invest | supported | not applicable | not applicable · Loan carrying calculations do not apply. |
| Kilnbrace Specialty Products · Senior Term Loan | supported | supported | supported · Quarterly 30/360 sourced terms; calculation and reconciliation remain separate checks. |
| Meridian Industrial Services · Equity Co Invest | supported | not applicable | not applicable · Loan carrying calculations do not apply. |
| Meridian Industrial Services · Senior Term Loan | supported | supported | supported · Quarterly 30/360 sourced terms; calculation and reconciliation remain separate checks. |
| Summit Software Holdings · Equity Co Invest | supported | not applicable | not applicable · Loan carrying calculations do not apply. |
| Summit Software Holdings · Unitranche | supported | supported | supported · Quarterly 30/360 sourced terms; calculation and reconciliation remain separate checks. |
Audit details · 0 unresolved checks, sources and calculation version
Dependency hash: adb7feb1469152ae6777c427459a2cd50c96e05cb2abd270a39d86aeb176bc98
11 source references recorded, each tied to its document and cell.
| Security | Cost | SBA reported | GAAP reported | Prior cost | Prior SBA | Prior GAAP | Depreciation | Open flags |
|---|---|---|---|---|---|---|---|---|
| BluePeak Healthcare Solutions · Unitranche | $22,000,000.00 | $22,000,000.00 | $22,100,000.00 | $22,000,000.00 | $22,000,000.00 | $22,000,000.00 | $0.00 | None |
| Brakeholt Engineered Products Co. · Unitranche | $12,000,000.00 | $10,800,000.00 | $10,800,000.00 | $12,000,000.00 | $11,400,000.00 | $11,400,000.00 | $1,200,000.00 | None |
| Grainmoor Food Distribution · Senior Term Loan | $12,000,000.00 | $9,800,000.00 | $9,800,000.00 | $12,000,000.00 | $10,200,000.00 | $10,200,000.00 | $2,200,000.00 | None |
| Havenmark Logistics Group · Senior Term Loan | $14,253,250.00 | $7,500,000.00 | $7,500,000.00 | $14,200,000.00 | $8,400,000.00 | $8,400,000.00 | $6,753,250.00 | None |
| Kilnbrace Specialty Products · Equity Co-Invest | $1,500,000.00 | $0.00 | $0.00 | $1,500,000.00 | $0.00 | $0.00 | $1,500,000.00 | None |
| Kilnbrace Specialty Products · Senior Term Loan | $6,000,000.00 | $6,000,000.00 | $6,000,000.00 | $6,000,000.00 | $6,000,000.00 | $6,100,000.00 | $0.00 | S16 |
| Meridian Industrial Services · Equity Co-Invest | $2,500,000.00 | $2,500,000.00 | $3,100,000.00 | $2,500,000.00 | $2,500,000.00 | $2,900,000.00 | $0.00 | None |
| Meridian Industrial Services · Senior Term Loan | $18,000,000.00 | $18,000,000.00 | $18,400,000.00 | $18,000,000.00 | $18,000,000.00 | $18,200,000.00 | $0.00 | None |
| Summit Software Holdings · Equity Co-Invest | $3,000,000.00 | $3,000,000.00 | $4,900,000.00 | $3,000,000.00 | $3,000,000.00 | $4,600,000.00 | $0.00 | None |
| Summit Software Holdings · Unitranche | $16,000,000.00 | $16,000,000.00 | $17,800,000.00 | $16,000,000.00 | $16,000,000.00 | $17,500,000.00 | $0.00 | None |
| Governed totals | $107,253,250.00 | $95,600,000.00 | $100,400,000.00 | $11,653,250.00 | ||||
Capital impairment
Filed: 15.14% · Computed: 15.14% · 107.1830 limit: 45.00% · Headroom: 29.86 points
reconciled
Downloads
Synthetic demonstration — not an SBA filingThe official SBA Form 468 for NSNS SBIC Fund, filled from this finalized quarter. Its Key Leverage Metrics page serves as the capital worksheet.
Known simplifications: no SBA leverage fees are modeled, and three smaller-enterprise designations are synthetic.
Prepared / presented by: ____________________
Date: ____________________
Independent board reviewer: ____________________
Date: ____________________